To start it off, I'll do a simple comparison of the entire conferences. As you will see below, there is a central core of top words: Jesus, Christ, God, Lord, Father, etc. Future posts will include further distinctions between the sessions.
2004 -- October -- All sessions
2014 -- October -- All sessions
The words used in this word cloud look familiar--it's the same text used in my first post--but the layout has changed. Since the first post I have changed processes, which includes using a new word cloud generator. There are pros and cons to each, so over time, process may change again.Below are the stats for each conference, including the top 15 words used in each conference. As you look at the statistics below, notice the rate of use of each word (based on the total number of words used in each conference). Comparing the top used word (or words) shows a significant difference between the most used word and the 10th or 15th most used words. See totals below:
| 2004 | 2014 | |||||||
| Rank | Word | Total | Rate | Rank | Word | Total | Rate | |
| 1 | Lord | 288 | 0.44% | 1 | God | 292 | 0.44% | |
| 2 | God | 267 | 0.40% | 2 | Christ | 264 | 0.40% | |
| 3 | Christ | 227 | 0.34% | 3 | Jesus | 264 | 0.40% | |
| 4 | love | 210 | 0.32% | 4 | Lord | 185 | 0.28% | |
| 5 | come | 228 | 0.34% | 5 | Church | 183 | 0.28% | |
| 6 | Jesus | 193 | 0.29% | 6 | life | 154 | 0.23% | |
| 7 | know | 243 | 0.37% | 7 | one | 150 | 0.23% | |
| 8 | lives | 181 | 0.27% | 8 | Father | 118 | 0.18% | |
| 9 | faith | 192 | 0.29% | 9 | gospel | 114 | 0.17% | |
| 10 | life | 177 | 0.27% | 10 | more | 114 | 0.17% | |
| 11 | Church | 173 | 0.26% | 11 | time | 111 | 0.17% | |
| 12 | Father | 162 | 0.24% | 12 | Savior | 102 | 0.15% | |
| 13 | blessings | 148 | 0.22% | 13 | world | 102 | 0.15% | |
| 14 | testimony | 140 | 0.21% | 14 | President | 101 | 0.15% | |
| 15 | President | 116 | 0.18% | 15 | family | 97 | 0.15% | |
| Other information: | Other information: | |||||||
| Speakers | 36 | Speakers | 38 | |||||
| Duration | 12 hours | Duration | 12 hours | |||||
| Total Words | 66203 | Total Words | 64307 | |||||
Thanks for tuning in!
Up next: 2004 and 2014 comparison by session type.
No comments:
Post a Comment